Single-course polypropylene (PP) polymer siding panel — each 73.5" (6'1½") panel shows one course of straight-edge shingles with 7" exposure and 3/4" panel projection; 14 shingles per box covers 1/2 square (approx. 50 sq. ft.); random stagger pattern achieved by cutting 26" off the second course and 50" off the third course, then repeating
| Height / Width | 73.5" (6'1½") per panel |
| Thickness | 0.090" nailing flange |
| Coverage | 1/2 square (approx. 50 sq. ft.) per box — 14 shingles |
| Wind Resistance | 105 psf standard wind load design pressure (ICC-ES ESL-1537) |
| Exposure | 7" |
| Panel Projection | 3/4" |
| Material | Polypropylene (PP) — ASTM D7254-17 |
| Fastener Spacing | 10" o.c. maximum (ICC-ES ESL-1537) |
| Wind Load | 105 psf (ICC-ES ESL-1537) |
| Flame Spread | FSR 75 / SDC 445 (ICC-ES ESL-1541) |






