
Individually installed polypropylene polymer shingles molded with a natural cedar sawmill texture — each box contains shingles in 6 different widths (4", 4¼", 5", 5¾", 6¾", and 8") for a truly random, authentic cedar shingle appearance; installed with 5" exposure and 1" panel projection
| Height / Width | Individual widths: 4", 4¼", 5", 5¾", 6¾", 8" |
| Thickness | 0.090" nailing flange |
| Coverage | 1/3 square (approx. 33.3 sq. ft.) per box |
| Wind Resistance | 231 psf standard wind load design pressure (ICC-ES ESL-1537) |
| Exposure | 5" |
| Panel Projection | 1" |
| Material | Polypropylene (PP) — ASTM D7254-17 |
| Wind Load | 231 psf (ICC-ES ESL-1537) |
| Flame Spread | FSR 75 / SDC 445 (ICC-ES ESL-1541) |



