
| Length | 12'6" (3.81 m) |
| Height / Width | 8" (20.32 cm) |
| Thickness | 0.044" (1.12 mm) |
| Panels/Box | 24 |
| Coverage | 200 sq. ft. (18.58 m²) |
| Wind Resistance | 180 mph |
| Installation | Horizontal |
Mitten Sentry 44 Series is the best-selling vinyl siding system in the Mitten catalogue — and for straightforward reasons. Thirty-eight colours across three primary profiles, heavy 0.044"–0.050" gauge construction, and a tested 180 mph wind resistance rating make it a reliable first call on residential exteriors across Ontario and beyond. The cedar-grain texture gives it enough surface depth to hold paint touch-ups naturally and to photograph well from the street. The Rustic colour palette within the Sentry 44 lineup includes an enhanced Fade Promise — Delta E ≤1 over five years — a measurable threshold rather than a vague warranty clause. That kind of specificity is worth noting on quotes where homeowners ask about long-term finish performance. CCMC accepted and backed by Mitten's full lifetime warranty, Sentry 44 is the standard workhorse that handles the bulk of residential siding work without complication.

Arctic Grey
Rustic
Rustic(6)
Bold Premium(17)
Natural Standard(15)
Colours shown are approximate representations only and may appear differently on screen than the actual product. Request a physical sample before making your final decision.

| Length | 12'6" (3.81 m) |
| Height / Width | 8" (20.32 cm) |
| Thickness | 0.044" (1.12 mm) |
| Panels/Box | 24 |
| Coverage | 200 sq. ft. (18.58 m²) |
| Wind Resistance | 180 mph |
| Installation | Horizontal |

| Length | 12'1" (3.68 m) |
| Height / Width | 9" (22.86 cm) |
| Thickness | 0.044" (1.12 mm) |
| Panels/Box | 22 |
| Coverage | 200 sq. ft. (18.58 m²) |
| Wind Resistance | 180 mph |
| Installation | Horizontal |

| Length | 10' (3.04 m) |
| Height / Width | 7" (17.78 cm) |
| Thickness | 0.045"–0.050" |
| Panels/Box | 17 |
| Coverage | 100 sq. ft. (9.29 m²) |
| Wind Resistance | 180 mph |
| Installation | Vertical |

| Length | 12' (3.66 m) |
| Height / Width | 10" (25.4 cm) |
| Thickness | 0.040" |
| Panels/Box | 20 |
| Coverage | 200 sq. ft. (18.58 m²) |
| Wind Resistance | 180 mph |
| Installation | Vertical / Soffit |
Available in Teak and Drift only
Mitten Sentry 44 Series Vinyl Siding meets or exceeds the following Canadian and international performance standards.
| Test / Property | Standard | Result / Value |
|---|---|---|
Impact Class 1 | CAN/CGSB-41.24-95 | ≥80.1 J/m |
Impact Class 2 | - | ≥266.9 J/m |
Tensile | ASTM D-638 | 8,200 PSI |
Modulus | - | 370,000 PSI |
Flame Spread | ASTM E-84 | 5 |
ULC S102.2 | - | Class 1 |
Shrinkage | ASTM D-1042 | ≤3% |
Submit your spec list and we'll respond with pricing and availability - usually within one business day. Available in 38 colours for your project.
Get a wholesale quote
Tell us the product, colour, and quantity - we'll handle the rest.