
| Length | 12'6" (3.81 m) |
| Height / Width | 8" (20.32 cm) |
| Thickness | 0.040" (1.02 mm) |
| Panels/Box | 24 |
| Coverage | 200 sq. ft. (18.58 m²) |
| Wind Resistance | 140 mph |
| Installation | Horizontal |
Mitten Oregon Pride 40 Series is a versatile vinyl siding system available in four distinct profiles and 14 carefully curated colours. CCMC-accepted and PEPA-certified, it delivers 140 mph wind resistance with a lifetime non-prorated transferable warranty and a colour fade guarantee.

Frost
Natural Standard
Natural Standard(14)
Colours shown are approximate representations only and may appear differently on screen than the actual product. Request a physical sample before making your final decision.
Mitten Oregon Pride 40 Series is a versatile vinyl siding system available in four distinct profiles and 14 carefully curated colours. CCMC-accepted and PEPA-certified, it delivers 140 mph wind resistance with a lifetime non-prorated transferable warranty and a colour fade guarantee.
Oregon Pride 40 Series delivers reliable performance in four distinct profiles — Double 4" Horizontal, Double 4" Dutchlap, Double 4.5" Dutchlap, and Double 5" Vertical. Available in 14 colours with a low-gloss cedar grain finish, this CCMC-accepted and PEPA-certified vinyl siding is backed by a lifetime non-prorated transferable warranty and a colour fade guarantee.
Available at Pro Materials in Newmarket, Ontario, supplying contractors, builders, and homeowners across York Region, the GTA, and Ontario. All products are available on a quote basis; contact us for wholesale pricing and current availability.
Installed cost in Ontario, 2026
$6 to $9CAD per square foot
Standard vinyl siding, supplied and installed
Corners, window returns and removing the old cladding land as line items before the first new panel.
Installed range published by Ontario contractors and collected in our Vinyl Siding in Ontario: The Complete Contractor's Guide for 2026. It covers material and labour together. Pro Materials supplies the material, so this is not our quote: request a quote for supply pricing on this product.

| Length | 12'6" (3.81 m) |
| Height / Width | 8" (20.32 cm) |
| Thickness | 0.040" (1.02 mm) |
| Panels/Box | 24 |
| Coverage | 200 sq. ft. (18.58 m²) |
| Wind Resistance | 140 mph |
| Installation | Horizontal |

| Length | 12'6" (3.81 m) |
| Height / Width | 8" (20.32 cm) |
| Thickness | 0.040" (1.02 mm) |
| Panels/Box | 24 |
| Coverage | 200 sq. ft. (18.58 m²) |
| Wind Resistance | 140 mph |
| Installation | Horizontal |

| Length | 12'1" (3.68 m) |
| Height / Width | 9" (22.86 cm) |
| Thickness | 0.040" (1.02 mm) |
| Panels/Box | 22 |
| Coverage | 200 sq. ft. (18.58 m²) |
| Wind Resistance | 140 mph |
| Installation | Horizontal |

| Length | 12' (3.66 m) |
| Height / Width | 10" (25.4 cm) |
| Thickness | 0.040" (1.02 mm) |
| Panels/Box | 20 |
| Coverage | 200 sq. ft. (18.58 m²) |
| Wind Resistance | N/A |
| Installation | Vertical |
Available in Frost, Bone, Stratus, Brownstone, Hearthstone only
Mitten Oregon Pride 40 Series Vinyl Siding meets or exceeds the following Canadian and international performance standards.
| Test / Property | Standard | Result / Value |
|---|---|---|
Impact Class 1 | CAN/CGSB-41.24-95 | ≥80.1 J/m |
Impact Class 2 | - | ≥266.9 J/m |
Tensile | ASTM D-638 | 8,200 PSI |
Modulus | - | 370,000 PSI |
Flame Spread | ASTM E-84 | Class 1 |
Shrinkage | ASTM D-1042 | ≤3% |
CCMC Acceptance No. 06419L | - | Certified |
ASTM D-3679 | - | Certified |
UBC 14-2 | - | Certified |
AS/NZS 4256 Type B | - | Certified |
PEPA Certified | - | Certified |
Wind Load | - | 140 mph / 225 km/h (D4H / D4DL / D4.5DL) |
Submit your spec list and we'll respond with pricing and availability - usually within one business day. Available in 14 colours for your project.
Get a wholesale quote
Tell us the product, colour, and quantity - we'll handle the rest.