
Mounts light fixtures and electrical receptacles. Two-piece adjustable-depth design.
| Surface | 5" × 6" |
| Flange | 6¾" × 6¾" |
| Projection | ¾" |
| J-Channel Depth | ½" adjusts to 1¼" |
| Knockout | Round 4" dia. · Rectangle 2⅜" × 3¾" |
| Warranty | Limited Lifetime |
Ply Gem Blocks & Vents from Mitten provide the mounting blocks, utility vents, and gable vents needed to finish a vinyl-sided home correctly. The two-piece snap-on system — base first with siding, cover after — makes installation clean and flexible across all siding depths. Available in 24 colours matched to Mitten vinyl siding. Limited Lifetime Warranty.
Frost
Vinyl
Vinyl(24)
Colours shown are approximate representations only and may appear differently on screen than the actual product. Request a physical sample before making your final decision.


Mounts light fixtures and electrical receptacles. Two-piece adjustable-depth design.
| Surface | 5" × 6" |
| Flange | 6¾" × 6¾" |
| Projection | ¾" |
| J-Channel Depth | ½" adjusts to 1¼" |
| Knockout | Round 4" dia. · Rectangle 2⅜" × 3¾" |
| Warranty | Limited Lifetime |

Same uses as the Universal J-Block® with a decorative scroll-cut face.
| Surface | 5" × 6" |
| Flange | 6¾" × 6¾" |
| Projection | ¾" |
| J-Channel Depth | ½" adjusts to 1¼" |
| Knockout | Round 4" dia. · Rectangle 2⅜" × 3¾" |
| Warranty | Limited Lifetime |

Designed to mount large light fixtures, house numbers, and mailboxes.
| Surface | 8⅝" × 12⅞" |
| Flange | 16½" × 15½" |
| J-Channel Depth | ½" adjusts to 1¼" |
| Knockout | Rectangle 2¼" × 3⅞" |
| Warranty | Limited Lifetime |

Designed to mount oversized light fixtures, house numbers, and mailboxes.
| Surface | 9" × 16" |
| Flange | 18½" × 16¾" |
| J-Channel Depth | ¾" adjusts to 1¼" |
| Knockout | Round ⅛" dia. · Rectangle 2⅜" × 3¾" |
| Warranty | Limited Lifetime |

Designed to mount small accessories such as doorbells and electrical outlet receptacles.
| Surface | 5⅝" × 7⅜" |
| Flange | 7⅛" × 8⅛" |
| J-Channel Depth | ½" adjusts to 1¼" |
| Knockout | Rectangle 2⅛" × 4⅛" |
| Warranty | Limited Lifetime |

Patented living hinge allows installation without removing existing electrical receptacles and water faucets.
| Surface | 6" × 4⅜" |
| Flange | 6⅞" × 5¼" |
| J-Channel Depth | ⅝" adjusts to 1¼" |
| Knockout | Rectangle 2⅜" × 3¾" |
| Feature | Patented Living Hinge |
| Warranty | Limited Lifetime |

Designed to mount large accessories such as hose racks and electric meter bases.
| Surface | 11¾" × 18¾" |
| Flange | 18½" × 16¾" |
| J-Channel Depth | 1½" (fixed) |
| Warranty | Limited Lifetime |

Designed to mount light fixtures or electrical outlets. Includes UL-rated electrical box and mounting block.
| Surface | 5" × 6" |
| Flange | 7³⁄₁₆" × 8³⁄₁₆" |
| J-Channel Depth | ¾" adjusts to 1¼" |
| Knockout | Rectangle 2⅜" × 3¾" |
| Includes | UL-rated electrical box |
| Warranty | Limited Lifetime |

One-piece design installs after siding is complete. Fits Double 4", Double 5", and Dutch Lap siding profiles. EZBLK040 for D4/D5; EZBLK070 for Dutch Lap.
| Design | One-piece — installs after siding, no flange required |
| J-Channel Depth | 1¼" (fixed) |
| Knockout | Round 4" dia. · Rectangle 2⅜" × 3¾" |
| Fits Profiles | Double 4", Double 5", Dutch Lap |
| Warranty | Limited Lifetime |


Ventilates crawl space areas. Moveable louvers lock open or closed. Moulded-in screen prevents pest intrusion. Two-piece design works with wood-frame and masonry construction.
| Surface | 8¾" × 17" |
| Flange | 9½" × 18¼" |
| J-Channel Depth | ¾" adjusts to 1¼" |
| Net Free Area | 50 sq in |
| Features | Lockable moveable louvers · moulded-in screen · masonry compatible |
| Warranty | Limited Lifetime |

Provides air movement through the attic and roof system — replaces moist air with fresh air. Suitable for bathroom and kitchen exhausts. NOT for dryer use (fire hazard — lint build-up on screen).
| Surface | 8" × 8" |
| Flange | 7½" × 7½" |
| J-Channel Depth | ⅝" adjusts to 1¼" |
| ⚠ Warning | NEVER use for dryer ventilation — lint build-up on screen is a fire hazard |
| Warranty | Limited Lifetime |

Vents dryers and bathroom exhaust fans. Built-in grid prevents bird intrusion. 10" long metal tube for thick walls. Open/close flap design.
| Diameter | 4" |
| Surface | 7" × 7" |
| Flange | 8½" × 7½" |
| J-Channel Depth | ¾" adjusts to 1¼" |
| Net Free Area | 9.2 sq in |
| Tube | 10" long metal tube (0.0157" thick) |
| Warranty | Limited Lifetime |

Higher-capacity louvered exhaust for dryers and large bathroom fans. 10" long metal tube for thick walls. Open/close flap design.
| Diameter | 6" |
| Surface | 9" × 9" |
| Flange | 9½" × 10⅜" |
| J-Channel Depth | ¾" adjusts to 1¼" |
| Net Free Area | 17.6 sq in |
| Tube | 10" long metal tube (0.0157" thick) |
| Warranty | Limited Lifetime |

Snap-on installation. Concealed flap stays closed when not in use for a clean look.
| Diameter | 4" |
| Surface | 6⅞" × 6⅞" |
| Flange | 6⅝" × 6⅝" |
| J-Channel Depth | ¾" adjusts to 1¼" |
| Net Free Area | 9.2 sq in |
| Tube | 10" long |
| Warranty | Limited Lifetime |

Higher-capacity hooded exhaust with screen — suitable for use as an intake vent as well.
| Diameter | 6" |
| Surface | 8½" × 8½" |
| Flange | 8¼" × 8¼" |
| J-Channel Depth | ¾" adjusts to 1¼" |
| Net Free Area | 28.3 sq in |
| Tube | 10" long |
| Screen | Included — suitable as intake vent |
| Warranty | Limited Lifetime |


Classic round shape for traditional and transitional home styles. Two-piece snap-on system.
| Outside Diameter | 18" |
| Ventilated Opening | 10" × 12½" |
| Net Free Area | 48.36 sq in |
| Depth Adjustment | ¾" to 1¼" in ⅛" increments |
| Warranty | Limited Lifetime |

Octagonal shape adds architectural character to gable ends. Two-piece snap-on system.
| Outside Dimensions | 18" |
| Ventilated Opening | 10" × 12½" |
| Net Free Area | 49.72 sq in |
| Depth Adjustment | ¾" to 1¼" in ⅛" increments |
| Warranty | Limited Lifetime |

Larger octagonal vent for wider gable ends. Two-piece snap-on system.
| Outside Dimensions | 22" |
| Ventilated Opening | 10½" × 15" |
| Net Free Area | 49.5 sq in |
| Depth Adjustment | ¾" to 1¼" in ⅛" increments |
| Warranty | Limited Lifetime |

Elegant half-round shape suits colonial and craftsman styles. Highest NFA of all standard gable vents. Two-piece snap-on system.
| Outside Dimensions | 34" × 22" |
| Ventilated Opening | 20" × 16" |
| Net Free Area | 80.46 sq in |
| Depth Adjustment | ¾" to 1¼" in ⅛" increments |
| Warranty | Limited Lifetime |

Clean square profile for contemporary and craftsman home styles. Two-piece snap-on system.
| Outside Dimensions | 14" × 14" |
| Ventilated Opening | 10" × 12½" |
| Net Free Area | 33.59 sq in |
| Depth Adjustment | ¾" to 1¼" in ⅛" increments |
| Warranty | Limited Lifetime |

Rectangular shape fits low-pitch gables and modern home designs. Two-piece snap-on system.
| Outside Dimensions | 14" × 20" |
| Ventilated Opening | 10½" × 15" |
| Net Free Area | 23.29 sq in |
| Depth Adjustment | ¾" to 1¼" in ⅛" increments |
| Warranty | Limited Lifetime |

Largest rectangular vent — highest NFA of any gable vent in the line. Ideal for wide gables requiring maximum ventilation. Two-piece snap-on system.
| Outside Dimensions | 18" × 24" |
| Ventilated Opening | 16" × 20" |
| Net Free Area | 92.88 sq in |
| Depth Adjustment | ¾" to 1¼" in ⅛" increments |
| Warranty | Limited Lifetime |

Arched top combines the look of a round vent with additional height — suits cottage, Victorian, and craftsman styles. Two-piece snap-on system.
| Outside Dimensions | 14" × 22" |
| Ventilated Opening | 10" × 12½" |
| Net Free Area | 53.17 sq in |
| Depth Adjustment | ¾" to 1¼" in ⅛" increments |
| Warranty | Limited Lifetime |
Ply Gem Blocks & Vents meets or exceeds the following Canadian and international performance standards.
| Test / Property | Standard | Result / Value |
|---|---|---|
Manufactured by Ply Gem Industries, Inc. — part of Cornerstone Building Brands, Inc. | - | Certified |
Distributed through Mitten Inc. in Canada | - | Certified |
Limited Lifetime Warranty on all mounting blocks, utility vents, and gable vents | - | Certified |
Will not chip, crack, or split | - | Certified |
UL Electrical Block (PGVB803) includes a UL-rated electrical box | - | Certified |
Colour-matched to Mitten vinyl siding — 24 colours available including 498 Black | - | Certified |
Paintable version available for any unique colour — use high-quality latex paint | - | Certified |
Consult VSI (vinylsiding.org) for current certified product and colour listings | - | Certified |
GENERAL — All mounting blocks, utility vents, and gable vents are two-piece systems. The base is installed with the siding; the cover or vent face snaps on after siding is complete. All adjustable-depth models accommodate siding from ¾" to 1¼" deep.
HOUSE WRAP — Install house wrap to cover all walls before installing any block or vent base.
BASE FASTENING — Attach the base to the wall using corrosion-resistant nails, screws, or staples. Do not fasten tight. Fasteners must penetrate past the sheathing or into a framing member by at least ¾". Fasten at all four corners. If the base is larger than 8" in any dimension, fasten at no greater than 8" on centre.
FLASHING — Cover all four sides of the base with flashing at least 4" wide. Install in order: bottom first, then sides, then top. Flashing must sit on all four sides of the base — on top of the vinyl base and against the wall. The bottom flashing can be cut to sit on the nail hem of the last full piece of siding.
SIDING GAP — Leave ¼" clearance on all four sides of the base when cutting and installing siding around it, to allow for thermal expansion and contraction.
SNAP-ON COVER — After siding installation is complete, snap the cover or vent face onto the base so it rests flush against the siding. To remove, firmly pull the face from the base.
SPLIT RECESSED J-BLOCK — Use the Split Recessed J-Block to fit siding around non-removable fixtures such as hose bibs and pipes. When installing at a hose bib, position the base with the hole in the lower position for easier handle access. If no split mount is available, cut pipe slots ¼" larger than the pipe diameter and match the contour of the pipe/fixture.
GABLE VENT BASE — Using the inward edges of the vent base as a guide, mark the cut area on the exterior wall surface and cut the opening. Centre the base over the opening, ensure it is level (note the word 'TOP' on the base), and nail through the slotted nailing flange. Apply flashing as described above before installing siding.
GABLE VENT DEPTH — Gable vents adjust from ¾" to 1¼" in ⅛" increments. When snapping the face onto the base, make sure the vent is sitting square by snapping it back to its highest point on the wall behind the vent before pressing the face in.
GABLE VENT ON MASONRY — Remove the screen from the base. Fasten the screen to the inside or outside of the wall opening. Discard the base. Drill four equally spaced holes around the outer front surface of the vent face. Place the face over the wall opening, level it, and fasten using masonry fasteners. On new homes, the vent face may be recessed into the brick.
FIRE HAZARD — NEVER use the Soffit Intake/Exhaust Vent (INTVENT) for dryer ventilation. Flammable lint build-up on the screen can cause a fire. Always use a dryer-specific vent (4" or 6" Louvered or Hooded Exhaust Vent).
Submit your spec list and we'll respond with pricing and availability - usually within one business day. Available in 24 colours for your project.
Get a wholesale quote
Tell us the product, colour, and quantity - we'll handle the rest.