
GPS continuous insulation board with integral water-resistive barrier. The graphite-enhanced expanded polystyrene (GPS) core delivers a permanent R-4.7/in at 75°F with zero thermal drift — no blowing agent to escape over time. Both faces are laminated with a 1 mil perforated biaxially oriented polypropylene (BOPP) reflective metallic film that adds strength and flexibility, reduces site breakage, and acts as a radiant heat barrier next to an air space. When all seams, penetrations, and transitions are sealed with approved sheathing tape, AERO eliminates the need for a separate water-resistive barrier, qualifying as Second Plane of Protection per NBC 9.27.3.4. Board dimensions: 4 ft × 8 ft. Available in 5/8" to 6" thicknesses.
| Core Material | Graphite Expanded Polystyrene (GPS) — closed-cell, graphite nanoparticle-enhanced |
| Facers | 1 mil (25.4 μm) perforated reflective BOPP metallic film — both sides |
| R-Value / in (75°F) | R-4.7 per actual inch (R-5 per nominal inch) — ASTM C518/C177 |
| R-Value / in (40°F) | R-4.9 per actual inch — ASTM C518/C177 |
| Thermal Drift | Zero — air-based insulation, no blowing agent |
| Water Vapour @ 1" | 2.2 perm (126 ng/Pa·s·m²) — Class III semi-permeable · NOT a vapour barrier ≤ 2-1/8" (Canada) |
| Water Vapour @ 2-1/8" | 1.2 perm (68 ng/Pa·s·m²) — Class II semi-impermeable · vapour barrier > 2-1/8" (Canada) |
| Water Resistance | > 24 hours @ 300–747 Pa — Modified AATCC 127 Water Column |
| Water Absorption | 0.27% by volume (ASTM D2842, 4 days) |
| Compressive Strength | 10 psi / 70 kPa minimum @ 10% deformation (ASTM D1621) |
| Flexural Strength | 25 psi / 172 kPa minimum, GPS core (ASTM C203) |
| Density | 1 lb/ft³ nominal (14.4 kg/m³ minimum) — ASTM D1622 |
| Flame Spread (USA) | ≤ 25 — Class A (ASTM E84 / UL 723, NFPA 101) |
| Smoke Developed (USA) | ≤ 450 — Class A (ASTM E84) |
| Flame Spread (Canada) | ≤ 295 (CAN/ULC-S102.2) |
| Flame Retardant | Polymeric (non-HBCD) type |
| Limiting Oxygen Index | ≥ 24% (ASTM D2863) |
| Fire Rating | ¾ Hour Composite Wall Assembly — CAN/ULC-S101 / ASTM E119 Design CPIA/CWP 45-01 |
| Max Service Temp | Long-term 74°C (165°F) · Intermittent 79°C (175°F) |
| Thermal Expansion | 5–7 × 10⁻⁵/°K (ASTM D696) |
| Mold/Fungi Resistance | GPS has no nutritional value — no mold/fungi growth per ASTM C1338 |
| No HFCs/CFCs/Formaldehyde | Safe, inert — GHS Non-Hazardous |
| Board Size | 4 ft × 8 ft (1.22 m × 2.44 m) |
| Thicknesses | 5/8" · 1" · 1-1/16" · 1-1/2" · 2" · 2-1/8" (standard) · 5/8"–6" custom |
| Certification (Canada) | CAN/ULC-S701.1 Type 1 |
| Certification (USA) | ASTM C578 Type I · ICC-ES AC12 · CCRR-0379 |
| WRB Compliance | NBC 9.27.3.4 Second Plane of Protection when seams sealed · Exceeds CCMC 07102 §6.4.5 · ASTM E2556 Type I |
| NFPA 285 | Meets with specific limitations for exterior wall assembly |
| Warranty | Limited product warranty — see airfoam.com/terms |

