
Double 4" profile — 8" wide solid panel
| Length | 12' (3.66 m) |
| Height / Width | 8" (20.32 cm) |
| Thickness | .040" |
| Panels/Box | 24 pcs/ctn |
| Coverage | 192 sq. ft. (17.84 m²) |
| Installation | Horizontal — Soffit |
Mitten Jamb-Fit™ Soffit offers a practical slide-lock installation system in two widths: the 8" (Double 4") covers a full palette of 5 colours, while the 16" (Quad 4") is ideal for wider eave spans and delivers 6.26 sq.in./ft of Net Free Air Intake in its perforated variant. Both sizes share the same 192 sq. ft. per carton and lifetime non-prorated transferable warranty.
Frost
Standard
Standard(4)
Bold(1)
Colours shown are approximate representations only and may appear differently on screen than the actual product. Request a physical sample before making your final decision.

Double 4" profile — 8" wide solid panel
| Length | 12' (3.66 m) |
| Height / Width | 8" (20.32 cm) |
| Thickness | .040" |
| Panels/Box | 24 pcs/ctn |
| Coverage | 192 sq. ft. (17.84 m²) |
| Installation | Horizontal — Soffit |

Double 4" profile — 8" wide perforated panel
| Length | 12' (3.66 m) |
| Height / Width | 8" (20.32 cm) |
| Thickness | .040" |
| Panels/Box | 24 pcs/ctn |
| Coverage | 192 sq. ft. (17.84 m²) |
| Installation | Horizontal — Soffit |
Net Free Air Intake: 3.14 sq.in./ft

Quad 4" profile — 16" wide solid panel for wider eave spans
| Length | 12' (3.66 m) |
| Height / Width | 16" (40.64 cm) |
| Thickness | .040" |
| Panels/Box | 12 pcs/ctn |
| Coverage | 192 sq. ft. (17.84 m²) |
| Installation | Horizontal — Soffit |

Quad 4" profile — 16" wide perforated panel for wider eave spans
| Length | 12' (3.66 m) |
| Height / Width | 16" (40.64 cm) |
| Thickness | .040" |
| Panels/Box | 12 pcs/ctn |
| Coverage | 192 sq. ft. (17.84 m²) |
| Installation | Horizontal — Soffit |
Net Free Air Intake: 6.26 sq.in./ft
Mitten Jamb-Fit™ Soffit meets or exceeds the following Canadian and international performance standards.
| Test / Property | Standard | Result / Value |
|---|---|---|
CAN/CGSB-41.24.95 | - | Certified |
CCMC Acceptance No. 06419L | - | Certified |
ASTM D3679 | - | Certified |
ASTM D4216 — cell classification 13344B | - | Certified |
ASTM D1929 — Self-Ignition Temperature 824°F (440°C) | - | Certified |
ASTM E84 — Flame Spread 20 | Fuel Contribution 0 | Smoke Development 360 | - | Certified |
ASTM E119 — 1-Hour Fire Endurance (wall assembly) | - | Certified |
ASTM D4226 — Wind & Impact Resistance | - | Certified |
VSI Certified Installer Program | - | Certified |
Submit your spec list and we'll respond with pricing and availability - usually within one business day. Available in 5 colours for your project.
Get a wholesale quote
Tell us the product, colour, and quantity - we'll handle the rest.